The two Big guns of British Extreme Enduro, Billy Bolt and Jonny Walker went head to head in an epic battle of supremacy at the second round of the 2020 British Extreme Enduro Championships at Cowm Quarry today with Storm Dennis showing his hand too and making a full-on test of stamina and nerve.
Swapping places throughout the gruelling 11 lap race, a mistake on the penultimate lap by Walker, who at that point was in the lead was the deciding factor, with Bolt then taking control, and going on to take the win.
The lead duo were the only two racers to complete 11 laps with William Hoare in third place on 10 laps ahead of Joe Deakin in fourth, Jordan Scott fifth and Jono Richardson back from injury in sixth.
Ricky Wiggins was the lead Expert finishing in an impressive ninth overall as he continues to learn his Extreme enduro trade racing with the top riders. Ben Wibberley was the second Expert home with Dave Wood in third.
In the Clubman class the roles were reversed with Round one winner Mitchell Brightmore having to settle for second behind Jordan Hayes who was runner up last time round. Steven Beddows would finish third.
Making it two rounds from two, Harold Crawford would grind out another Elite Vets win, two laps ahead of second-placed rider Jason Pearce, who finished a lap ahead of James Brown in third.
In the AM race Mark Lodge would win the Sportsman Vets class a clear lap ahead of his rivals. Darren Hayes would land the number two spot on the podium, with Chris Ball third.
Doug Lote came of age with a great win in the Youth category, taking the victory from second-placed Jacob Wilson who matched his round one result. The winner from round one Brandon Burns would finish third.
Piling in with eight laps for the Sportsman win was Ryan Crowder who finished just seven seconds ahead of winner last time round Scott Hipwell, while Ben Tennant would round out the podium.
The next round of the series takes place at H20 Selatyyn on the 29th March.
Results PM Results overall
Pos Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 57 Billy Bolt 2:26:35.908 0.000 11 12:43.219 6 –
2 22 Jonny Walker 2:35:54.745 9:18.837 11 12:35.269 6 –
3 80 William Hoare 2:26:38.971 1 lap 10 13:32.596 1 –
4 11 Joe Deakin 2:28:51.045 1 lap 10 14:17.375 4 –
5 4 Jordan Scott 2:32:21.498 1 lap 10 14:16.425 4 –
6 72 Jonathan Richardson 2:34:26.265 1 lap 10 13:30.501 1 –
7 27 Jack Spencer 2:34:48.659 1 lap 10 14:23.447 4 –
8 6 Chris Windle 2:37:08.001 1 lap 10 13:50.488 2 –
9 43 Ricky Wiggins 2:27:45.612 2 laps 9 15:00.740 4 –
10 5 Charlie Frost 2:29:41.565 2 laps 9 15:16.520 7 –
11 42 Ben Wibberley 2:35:09.582 2 laps 9 16:11.509 6 –
12 33 Dave Wood 2:38:16.178 2 laps 9 16:35.904 5 –
13 30 Rhys Davies 2:38:38.411 2 laps 9 15:52.161 2 –
14 35 Aled Price 2:43:42.965 2 laps 9 16:04.791 3 –
15 17 Jake Brittan 2:27:39.485 3 laps 8 18:36.677 3 –
16 16 John Battensby 2:31:23.124 3 laps 8 16:07.333 3 –
17 67 Jordan Hayes 2:31:57.675 3 laps 8 17:30.124 8 –
18 15 Stuart Mack 2:32:05.956 3 laps 8 16:56.879 1 –
19 53 Mitchell Brightmore 2:34:38.503 3 laps 8 16:21.731 3 –
20 20 Barry Donaghy 2:37:14.860 3 laps 8 18:20.868 1 –
21 60 Jason Hirst 2:37:26.093 3 laps 8 17:58.246 8 –
22 44 Jamie Williams 2:38:53.945 3 laps 8 18:38.100 8 –
23 39 Matthew Thompson 2:47:45.065 3 laps 8 17:29.890 1 –
24 50 Steven Beddows 2:33:14.587 4 laps 7 19:43.378 2 –
25 25 Daniel Knaggs 2:34:37.439 4 laps 7 17:49.512 2 –
26 34 Jamie Dilworth 2:34:45.466 4 laps 7 18:11.530 4 –
27 18 Robert Crayston 2:37:27.044 4 laps 7 18:37.496 7 –
28 19 Joe Dawson 2:38:44.036 4 laps 7 18:26.494 4 –
29 7 Harold Crawford 2:40:47.890 4 laps 7 21:28.469 2 –
30 95 Brodie Heyes 2:41:07.336 4 laps 7 20:28.998 7 –
31 47 Robert Allen 2:44:11.759 4 laps 7 20:52.735 5 –
32 88 Chris Brown 2:44:13.605 4 laps 7 20:55.635 5 –
33 24 Richard Moorhouse 2:48:11.450 4 laps 7 19:44.043 3 –
34 32 Neil Moore 2:26:45.372 5 laps 6 19:48.119 4 –
35 87 Lee Thomas 2:26:58.262 5 laps 6 19:29.648 2 –
36 29 Gary Jenkins 2:27:03.612 5 laps 6 20:13.605 2 –
37 48 James Allen 2:28:49.807 5 laps 6 19:44.143 3 –
38 86 Mike Taylor 2:36:02.346 5 laps 6 21:44.588 2 –
39 92 Jack Winn 2:41:44.305 5 laps 6 22:01.753 2 –
40 3 Keelan Hancock 2:27:31.318 6 laps 5 12:55.407 2 –
41 82 Mitch Parkes 2:28:47.417 6 laps 5 26:01.104 2 –
42 83 Chloe Richardson 2:38:30.537 6 laps 5 25:19.942 5 –
43 59 Shane Tasker 2:45:43.531 6 laps 5 20:46.629 2 –
44 13 Jason Pearce 2:47:00.819 6 laps 5 28:46.106 3 –
45 93 William Wolforth 2:26:49.415 7 laps 4 26:19.676 2 –
46 10 James Brown 2:52:19.162 7 laps 4 38:27.319 4 –
47 21 Reilly Dennison 2:27:07.229 8 laps 3 21:18.489 3 –
48 56 Tom Frayne 2:28:26.408 8 laps 3 36:56.905 1 –
49 98 Jae Jarvis 2:40:22.213 8 laps 3 25:19.915 2 –
50 79 David Mcarthur 2:52:02.857 10 laps 1 2:52:02.857 1 –
DNF 1 Paul Bolton 1:33:21.649 0.000 5 14:01.543 2 –
DNF 40 Jordan Jones 1:43:58.337 0.000 4 19:31.875 2 –
DNF 41 Josef Westgarth 21:19.450 0.000 1 21:19.450 1 –
DNF 66 Tommy Grimmer 58:40.451 0.000 1 58:40.451 1 –
PM Results by Class Championship
Pos Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 57 Billy Bolt 2:26:35.908 11 12:43.219 6 0 km/h
2 22 Jonny Walker 2:35:54.745 9:18.837 11 12:35.269 6 0 km/h
3 80 William Hoare 2:26:38.971 1 lap 10 13:32.596 1 0 km/h
4 11 Joe Deakin 2:28:51.045 1 lap 10 14:17.375 4 0 km/h
5 4 Jordan Scott 2:32:21.498 1 lap 10 14:16.425 4 0 km/h
6 72 Jonathan Richardson 2:34:26.265 1 lap 10 13:30.501 1 0 km/h
7 27 Jack Spencer 2:34:48.659 1 lap 10 14:23.447 4 0 km/h
8 6 Chris Windle 2:37:08.001 1 lap 10 13:50.488 2 0 km/h
9 5 Charlie Frost 2:29:41.565 2 laps 9 15:16.520 7 0 km/h
10 3 Keelan Hancock 2:27:31.318 6 laps 5 12:55.407 2 0 km/h
DNF 1 Paul Bolton 1:33:21.649 5 14:01.543 2 0 km/h
Expert
Pos Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 43 Ricky Wiggins 2:27:45.612 9 15:00.740 4 0 km/h
2 42 Ben Wibberley 2:35:09.582 7:23.970 9 16:11.509 6 0 km/h
3 33 Dave Wood 2:38:16.178 10:30.566 9 16:35.904 5 0 km/h
4 30 Rhys Davies 2:38:38.411 10:52.799 9 15:52.161 2 0 km/h
5 35 Aled Price 2:43:42.965 15:57.353 9 16:04.791 3 0 km/h
6 17 Jake Brittan 2:27:39.485 1 lap 8 18:36.677 3 0 km/h
7 16 John Battensby 2:31:23.124 1 lap 8 16:07.333 3 0 km/h
8 15 Stuart Mack 2:32:05.956 1 lap 8 16:56.879 1 0 km/h
9 20 Barry Donaghy 2:37:14.860 1 lap 8 18:20.868 1 0 km/h
10 60 Jason Hirst 2:37:26.093 1 lap 8 17:58.246 8 0 km/h
11 44 Jamie Williams 2:38:53.945 1 lap 8 18:38.100 8 0 km/h
12 39 Matthew Thompson 2:47:45.065 1 lap 8 17:29.890 1 0 km/h
13 34 Jamie Dilworth 2:34:45.466 2 laps 7 18:11.530 4 0 km/h
14 18 Robert Crayston 2:37:27.044 2 laps 7 18:37.496 7 0 km/h
15 19 Joe Dawson 2:38:44.036 2 laps 7 18:26.494 4 0 km/h
16 88 Chris Brown 2:44:13.605 2 laps 7 20:55.635 5 0 km/h
17 32 Neil Moore 2:26:45.372 3 laps 6 19:48.119 4 0 km/h
18 29 Gary Jenkins 2:27:03.612 3 laps 6 20:13.605 2 0 km/h
DNF 40 Jordan Jones 1:43:58.337 4 19:31.875 2 0 km/h
DNF 41 Josef Westgarth 21:19.450 1 21:19.450 1 0 km/h
Clubman
Pos Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 67 Jordan Hayes 2:31:57.675 8 17:30.124 8 0 km/h
2 53 Mitchell Brightmore 2:34:38.503 2:40.828 8 16:21.731 3 0 km/h
3 50 Steven Beddows 2:33:14.587 1 lap 7 19:43.378 2 0 km/h
4 25 Daniel Knaggs 2:34:37.439 1 lap 7 17:49.512 2 0 km/h
5 95 Brodie Heyes 2:41:07.336 1 lap 7 20:28.998 7 0 km/h
6 47 Robert Allen 2:44:11.759 1 lap 7 20:52.735 5 0 km/h
7 24 Richard Moorhouse 2:48:11.450 1 lap 7 19:44.043 3 0 km/h
8 87 Lee Thomas 2:26:58.262 2 laps 6 19:29.648 2 0 km/h
9 48 James Allen 2:28:49.807 2 laps 6 19:44.143 3 0 km/h
10 86 Mike Taylor 2:36:02.346 2 laps 6 21:44.588 2 0 km/h
11 92 Jack Winn 2:41:44.305 2 laps 6 22:01.753 2 0 km/h
12 82 Mitch Parkes 2:28:47.417 3 laps 5 26:01.104 2 0 km/h
13 83 Chloe Richardson 2:38:30.537 3 laps 5 25:19.942 5 0 km/h
14 59 Shane Tasker 2:45:43.531 3 laps 5 20:46.629 2 0 km/h
15 93 William Wolforth 2:26:49.415 4 laps 4 26:19.676 2 0 km/h
16 21 Reilly Dennison 2:27:07.229 5 laps 3 21:18.489 3 0 km/h
17 56 Tom Frayne 2:28:26.408 5 laps 3 36:56.905 1 0 km/h
18 98 Jae Jarvis 2:40:22.213 5 laps 3 25:19.915 2 0 km/h
19 79 David Mcarthur 2:52:02.857 7 laps 1 2:52:02.857 1 0 km/h
DNF 66 Tommy Grimmer 58:40.451 1 58:40.451 1 0 km/h
Elite Vets
Pos Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 7 Harold Crawford 2:40:47.890 7 21:28.469 2 0 km/h
2 13 Jason Pearce 2:47:00.819 2 laps 5 28:46.106 3 0 km/h
3 10 James Brown 2:52:19.162 3 laps 4 38:27.319 4 0 km/h
Report by Dirt Hub.co.uk Images courtesy of Matthew Rudd Photography